<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Yahoo projects accelerated growth over the next three years</title>
	<atom:link href="http://www.searchenginegossip.com/yahoo-projects-accelerated-growth-over-the-next-three-years/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchenginegossip.com/yahoo-projects-accelerated-growth-over-the-next-three-years/</link>
	<description>Events, happenings &#38; news in the search industry</description>
	<pubDate>Tue, 07 Feb 2012 02:06:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Can Yahoo! make it without Microsoft &#124; Search Engine Gossip</title>
		<link>http://www.searchenginegossip.com/yahoo-projects-accelerated-growth-over-the-next-three-years/#comment-3</link>
		<dc:creator>Can Yahoo! make it without Microsoft &#124; Search Engine Gossip</dc:creator>
		<pubDate>Fri, 04 Apr 2008 06:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchenginegossip.com/?p=16#comment-3</guid>
		<description>[...] According to Yahoo!, it is the leader in display advertising which is a bigger market then search advertising expected to reach to $42 billion by the year 2010. Yahoo also projects to double it&#8217;s cash flow and significantly increase revenue over the next .... [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] According to Yahoo!, it is the leader in display advertising which is a bigger market then search advertising expected to reach to $42 billion by the year 2010. Yahoo also projects to double it&#8217;s cash flow and significantly increase revenue over the next &#8230;. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

